SCOTT Lumen 920
For the thrill of a lightweight eMTB in a build that won’t break the bank, the Lumen 920 is a must-have ride. With a carbon front and alloy rear triangle, it maintains the playful, agile, and responsive handling quality riders love about our full-carbon Lumens. With the new TQ HPR60 motor unit giving more torque than ever, you can wring out your best performances.
Lumen 920’s juice centers around TQ’s lightweight HPR60 motor unit that now supplies 60NM of trail-blasting torque to conquer the steepest climbs and roll over the challenging features. It’s a 20% increase in performance over the previous Lumen and one that doesn’t add any weight either. So, Lumen 920 still feels like a traditional, intuitive, non-powered MTB in the tech instead of bringing the heft of a bigger eMTB to manage.
Lumen 920 has more range than ever, too. Included with every Lumen 920 is a Range Extender Battery that complements the 360Wh main battery. It easily attaches with a quick-release mount or stows away in a pack to carry along—in case you want to get that extra lap in before sunset.
The Lumen 910 features a brightly illuminated black and white display and is equipped with 140mm of front and 130mm of rear travel, and SRAM’s Eagle 70 drivetrain.
Please note that bike specifications are subject to change without prior notice.
Specification
| Frame | Carbon HMF Main Frame, alloy SST-CST, Integrated Suspension Technology, Flex Pivot, adjustable head angle, Syncros Cable Integration System, TQ HPR60, UDH interface, 12x148mm with 55mm chainline |
| Travel | Front: 140 mm / Rear: 130 mm |
| Fork | RockShox Recon Gold RL Solo Air, 15x110mm axle, tapered steerer, Reb. Adj., Lockout |
| Rear Shock | X-Fusion Nude 5 RLX Trunnion, SCOTT custom w. travel, geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., T165X45mm |
| Remote System | SCOTT TwinLoc Technology, 3 Suspension modes |
| Drive Unit | TQ HPR60 Mid Motor drive 60Nm max Torque, EU: 25kmh - INT: 20mph - US: 28mph |
| Battery | TQ Internal 360Wh |
| Display | TQ HPR, Bluetooth, ANT+, Dedicated Smartphone app |
| Charger | TQ 4A 100-240V |
| Rear Derailleur | SRAM Eagle 70 Transmission, 12 Speed |
| Shifters | SRAM Eagle 70 Trigger |
| Crankset | Praxis alloy |
| Chainguide | e*thirteen, e*spec Slider |
| Chainring | SRAM 104BCD 34T |
| Chain | SRAM Eagle 70 Transmission |
| Cassette | SRAM Eagle XS-1270 Transmission, 10-52T |
| Brakes | SRAM DB4 4-Piston |
| Front Disc Rotor | SRAM HS2 CL, 180mm |
| Rear Disc Rotor | SRAM HS2 CL, 180mm |
| Grips | Syncros Performance XC Lock-On |
| Handlebar | Syncros Fraser 2.0 DC alloy 6061 D.B. Mini Rise, back sweep 8°, 740mm Syncros Performance XC lock-on grips |
| H'stem | Syncros DC 2.0 Syncros Cable Integration System 0° rise, 6061 alloy, 31.8mm, 1 1/8" |
| Seatpost | Syncros dropper post SP-M302-AL2, 31.6mm |
| Seat | Syncros Tofino R 1.5 |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System, Stainless, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Front Hub | Formula CL-811, 15x110mm |
| Rear Hub | Formula CL-148S, 12x148mm |
| Spokes | Stainless Black |
| Front Rim | Alex Rims X-30S 32H, Sleeve Joint, Tubeless ready |
| Rear Rim | Alex Rims X-30S 32H, Sleeve Joint, Tubeless ready |
| Front Tire | Schwalbe Wicked Will EVO, TLE 29 x 2.40 |
| Rear Tire | Schwalbe Wicked Will EVO, TLE 29 x 2.40 |
| Extras | TQ 160Wh Range Extender |
| Accessories | Milkit Sealant |
| Approx weight in KG | 18.5 |
| Approx weight in LBS | 40.79 |
| Max. System Weight | 130kg#The overall weight includes the bike, the rider, the equipment and possible additional luggage. |
Ordered from SCOTT for you: we order this item from SCOTT UK when you place your order. If it shows as available, SCOTT currently has it in stock. We will email you to confirm your delivery date.
Specifications
- Regular price
- £6,199.00 GBP
- Sale price
- £6,199.00 GBP
- Regular price
-
- Unit price
- / per
- MY27
- new-470554
- Order from SCOTT
Couldn't load pickup availability
