SCOTT Gambler 20 (2027)
- Regular price
- £3,799.00 GBP
- Sale price
- £3,799.00 GBP
- Regular price
-
- Unit price
- / per
The Gambler 920 is a downhill mountain bike that was designed for one thing and one thing only, pure, unadulterated speed. We made it to get you to take lines you'd never thought imaginable, to make you want to go to the bathroom before your race run - twice. We made it so that when you drop out of the start gate, the only aspect holding you back will be, well, you. This bike is our answer to the needs of white-knuckle downhill racing. The Gambler, Simply Fast.
Please note that bike specifications are subject to change without prior notice.
Specification
| Frame | Gambler Alloy 6061, hydroformed custom butted, Virtual 4 link kinematic, BB Height-CST length adjust, 12x157mm, MX ready |
| Travel | Front: 200 mm / Rear: 200 mm |
| Fork | RockShox Boxxer Select, Charger 3.2, Comp-Reb adj, 20x110mm, 52mm Offset, 200mm travel |
| Rear Shock | RockShox Vivid Coil, Reb Adj., custom tune, 50x8mm hardware, T225x75mm |
| Rear Derailleur | SRAM GX1 DH 7-Speed |
| Shifters | SRAM GX DH Eagle Trigger |
| Crankset | SRAM Descendant DH, 34T boost steel chainring |
| Chainguide | SCOTT Gambler MY20 integrated chainguide and bashguard |
| BB-Set | SRAM DUB PF 92 MTB, shell 41x92mm |
| Chain | KMC X11 |
| Cassette | SRAM GX DH PG720, 11-25T |
| Brakes | SRAM DB8 4-Piston |
| Front Disc Rotor | SRAM Centerline 6B, 203mm |
| Rear Disc Rotor | SRAM Centerline 6B, 203mm |
| Grips | Syncros Performance AM Lock-On |
| Handlebar | Syncros Hixon DH35 1.5 |
| H'stem | DH Stem CNC, 35mm, 45-50mm |
| Seatpost | Syncros DH1.5, 10mm offset, 31.6x350mm |
| Seat | Syncros Kaslo 2.0 |
| Headset | Syncros headset Gambler Alloy |
| Front Hub | Formula DHL-93 Boost , 110x20mm thru axle |
| Rear Hub | Formula DHL-157, 157x12mm thru axle, sealed bearings |
| Spokes | Stainless Black |
| Front Rim | Alex Rims MD30 Disc 29" 32H, Black, Tubeless Ready |
| Rear Rim | Alex Rims MD30 Disc 27.5" 32H, Black, Tubeless Ready |
| Front Tire | Maxxis Assegai 29x2.5", 2x60TPI, DH, TR, 3C Maxx Grip |
| Rear Tire | Maxxis DHR II 27.5x2.5", 2x60TPI, DH, TR, 3C Maxx Terra |
| Approx weight in KG | 17.24 Tubeless |
| Approx weight in LBS | 38.01 Tubeless |
| Max. System Weight | 130kg#The overall weight includes the bike, the rider, the equipment and possible additional luggage. |
Ordered from SCOTT for you: we order this item from SCOTT UK when you place your order. If it shows as available, SCOTT currently has it in stock. We will email you to confirm your delivery date.
- Mountain Bikes
- MY27
- Order from SCOTT
- SCOTT
Couldn't load pickup availability
