SCOTT Sub Tour 10 (2027)
- Regular price
- £4,199.00 GBP
- Sale price
- £4,199.00 GBP
- Regular price
-
- Unit price
- / per
Empower your rides around town with the smooth‑rolling, versatile SCOTT SUB Tour 10 E-Bike. Whether you’re commuting to the office, tackling a full day of errands, or venturing beyond the city limits, the SUB Tour delivers the power and confidence to handle it all with Bosch’s Performance CX motor and a removable 800Wh battery.
Extended high reliability and durability comes from the belt-drive drivetrain connected to an internal gearing hub, which also reduces maintenance intervals. A front suspension fork smooths out rough roads for a truly enjoyable ride.
An integrated SP connection on the stem lets you attach and secure your phone in seconds, so it's always with you—directions always in view.
The rear rack supports up to 30kg and it is compatible with Racktime SNAPIT 2.0, and KID'n'CARRY systems—perfect for hauling groceries, gear, or fitting a child seat.
Additionally, an adjustable stem lets you customize your fit for a comfortable upright posture or a sportier riding position, whichever suits your style.
The SUB Tour 10 E-Bike is your everyday companion, inviting you to embrace movement and enjoy every journey.
Please note that bike specifications are subject to change without prior notice.
Highlights: Geometry Frame Update, XXL size, SP connect, Kid 'n Carry Ready
Specification
| Frame | Alloy S-XXL=29", 6061 Alloy custom butted tubing, Side extraction battery, 135mm with 46mm Beltline |
| Travel | 100mm |
| Fork | SR Suntour XCM34 BOOST AIR LO |
| Drive Unit | Bosch Performance Line CX (BDU384Y) |
| Battery | Bosch PowerTube 800Wh |
| Display | Bosch Kiox 300 |
| Charger | Bosch 4A Charger 230V |
| Rear Derailleur | Shimano Nexus Inter 5e |
| Shifters | Nexus 5 Revo Shifter |
| Crankset | FSA CK 220 170mm |
| Chainguide | Chaincase cover |
| Chainring | Gates CDX 46T w/Guard |
| Chain | Gates CDX 130T |
| Cassette | Gates CDX 32T |
| Brakes | Shimano BR-MT200 2-Piston |
| Front Disc Rotor | Shimano SM-RT30 CL, 180mm |
| Rear Disc Rotor | Shimano SM-RT30 CL, 160mm |
| Grips | Urban Comfort |
| Handlebar | Syncros UC3.0 680mm, Rise 12mm, Backsweep 15° |
| H'stem | JD, Adjustable, 31.8*90 mm −10°~+60°, Kiox 300, SP Connect |
| Seatpost | Syncros Dropper Post SP-M302-AL2, 31.6mm |
| Seat | Selle Royal Explora Moderate 170mm |
| Headset | Feimin, 28.8-56-62(39.8), Sealed Bearing, Alloy Cup |
| Front Hub | Shimano HB-TC500 15x110mm |
| Spokes | Stainless Black 13G |
| Front Rim | X18 Disc |
| Rear Rim | X18 Disc |
| Front Tire | Schwalbe Big Apple Performance, 55-622 |
| Rear Tire | Schwalbe Big Apple Performance, 55-622 |
| Front Light | Lezyne Hecto Pro STVZO E400 |
| Rear Light | Lezyne STVZO Integrated |
| Rack | Racktime carrier SNAPIT 2.0 30Kg KID'n'CARRY Ready |
| Fender | Curana Apollo 65 |
| Pedals | Marwi SP-827 |
| Extras | Ursus U-Mount Kickstand |
| Approx weight in KG | 28.1 |
| Approx weight in LBS | 61.95 |
| Max. System Weight | 160kg#The overall weight includes the bike, the rider, the equipment and possible additional luggage. |
Ordered from SCOTT for you: we order this item from SCOTT UK when you place your order. If it shows as available, SCOTT currently has it in stock. We will email you to confirm your delivery date.
- E-Bikes
- MY27
- Order from SCOTT
- SCOTT
Couldn't load pickup availability
